Higher zoom means slower crosshair. The game linearly reduces your swipe-to-aim speed as you zoom in, making it harder to scan and switch targets. Since all aiming is swipe-based (no movement — just rotating your scope), this speed drop directly affects how fast you acquire kills.
The higher you zoom, the slower your crosshair moves. Here's what each level feels like in-game:
| Zoom | Speed | Feel | Rating | Best For |
|---|---|---|---|---|
| x1 | 100% | Full Speed | OPTIMAL | Aggro play, close-mid range, fast target switching |
| x2 | 96.8% | Nearly Full | OPTIMAL | Barely any speed loss — the sweet spot for target ID |
| x3 | 93.5% | Fast | OPTIMAL | Still near full speed, good mid-range precision |
| x4 | 90.3% | Fast | OPTIMAL | Only 10% slower. Great all-around. Great all-around |
| x6 | 83.9% | Good | FAST | Noticeable but manageable. Can still scan and acquire |
| x8 | 77.4% | Good | FAST | Heavier feel, more swipes to scan. Good for holding angles |
| x12 | 64.5% | Reduced | BALANCED | Noticeably slower. Best for pre-aimed positions |
| x16 | 51.6% | Half Speed | SLOW | About half speed. Tunnel vision, limited mobility |
| x24 | 25.8% | Very Slow | SLOW | Quarter speed — shoot what you're aimed at or nothing |
| x32 | 0% | Frozen | FROZEN | Crosshair doesn't move — game multiplies by zero |
Bigger screens can handle slightly more zoom because targets stay visible. On phones, keep zoom at x1-x2 max.
Actual performance comparison from squad matches at different zoom presets: