Every weapon in Sniper Arena, ranked by RP multiplier and competitive utility. The modern sniper family is mechanically identical at maximum upgrade — only the multiplier differs. Here's the verified breakdown.
| Weapon | RP Multiplier | RP Bonus % | Tier |
|---|---|---|---|
| TRAC300 HC | 18.0× | 1700% | S |
| TPAR300 SE | 17.0× | 1600% | S |
| TAC50 Platinum | 16.0× | 1500% | S |
| TRAC300 Platinum | 1.0× | — | S |
| TAC50 Gold | 8.5× | 750% | A |
| Weapon | RP Mult | Mode Bonus |
|---|---|---|
| L85A1 Ultimate Gold | 2.0× | +500% RP in raids and DeathMatch |
| DSR50 Ultimate Gold | 2.0× | Kill bonus in Pro Tournament mode |
| TRAC300 WE (Winter Sport) | 1.0× | Bonus for kill in Fireteam mode |
| ORSIS WE2 | 2.0× | Bonus for kill in Fireteam mode |
| DSR50 WE2 | 2.0× | Bonus for kill in Fireteam mode |
| PGM2 WE / PGM2 WE2 | 2.0× | Bonus for kill in Fireteam mode |
| Weapon | RP Mult | Notes |
|---|---|---|
| TRAC300 | 1.0× | Mythic tier base of the modern family |
| TAC50 | 2.0× | Mythic tier |
| TPAR Elite (TRAC3002) | 2.0× | Supreme tier |
| L85 A1 Raid Ultima | 2.0× | Mythic |
| L81 Raid Elite | 2.0× | Elite |
| ORSIS-2 / DSR-50-2 / SVD-2 / PGM-2 / PGM-3 | ~2.0× | Standard mythic-tier snipers |
| Weapon | RP Mult | Notes |
|---|---|---|
| PSG-1, M21 | 1.0× | Older tier — 40-80% more sway than modern family, lower stability |
| L85 A1 S, L85 A1 S2 | ~1.0-2.0× | Mid-tier transitional |
| Weapon | Fire Rate | Sway | Recoil | Damage |
|---|---|---|---|---|
| AUG-KZ | 700ms | 0.07 / 0.30 | 0.7 | 60 |
| FAMAS-KZ | 700ms | 0.07 / 0.30 | 0.7 | 70 |
These dominate Killzone mode via sustained fire rate but trade 95% of the damage of standard snipers. Useless outside Killzone.
All 16 weapons in the TRAC300/TAC50 family share identical base+max-upgrade stats:
What differs between these 16 weapons: RP multiplier and visual model. That's it.
Spheres are disabled. RP comes purely from kill_pts × weapon_multiplier × hit_type_bonuses. The TRAC300 HC's 18× is the unambiguous best.
Spheres active. Squad-wide UNITY stack matters more than your individual weapon multiplier. TRAC300 HC still wins on raw kill RP, but the variance between top-tier snipers (TRAC300 HC, TPAR300 SE, TAC50 PLAT) is small relative to squad coordination quality.
L85A1 Ultimate Gold's "+500% RP in raids and DeathMatch" tag means it can outperform on raw RP gain in DM despite the 2.0× base multiplier. Worth experimenting if you DM a lot.
Winter Sport variants (TRAC300 WE, DSR50 WE2, etc.) have explicit "Bonus for kill in Fireteam mode" tags. Use them for Fireteam queues.
DSR50 Ultimate Gold has explicit "Kill bonus in Pro Tournament mode" tag. Worth considering if you have it.
Last updated 2026-05-03 · Sniper Arena is published by Bad Santas; we are independent.